Advertiser Index
This is an alphabetical list of the independent, skilled service providers on STLService.com. If you're searching for local St. Louis contractors or service providers please strongly consider the following companies!
Those highlighted in blue are direct links to our advertisers that make STLService.com possible.
| Aaron's Alternative Energy & Chimney Sweep | 636.677.4036 |
| ABC Quality Moving, Inc. | 314.772.1887 |
| Accolade Kitchen & Bath | 314.991.2284 |
Ace St. Louis |
314.892.9888 |
| Advanced Energy Solutions, Inc. | 800.229.0543 |
Alexis Antiques |
314.647.7986 |
| All Dressed in White | 314.409.9643 |
| Allen's Tree Service | 636.332.5535 |
| Allstar Door & Installation | 314.779.5929 |
| American Cleaning Services | 314.781.3815 |
American Overhead Door Wholesalers |
314.752.2639 |
| American Pest Services | 314.276.8648 |
| Andres Roofing | 314.267.7923 |
| A & O Professional Home Cleaning | 314 423-5503 |
| Apple Tree Custom Sewing | 314.752.8733 |
| Archadeck | 314.966.7799 |
| Atom Designs | 314.621.4141 |
| Bales Commerical Cleaning, LLC | 636.498.1000 |
Beetz Plumbing Co. |
314.771.0868 |
| Bennet Tuckpointing | 314.660.8501 |
| Bergfeld Recreation | 636.394.4446 |
Blue Element Salon |
314.725.1200 |
| Butterfly Energy Works | 314.961.8418 |
| Bytes for a bit | 314.805.9743 |
Cabinets Flooring & More |
Multiple Locations |
| California Custom Decks | 314.968.3325 |
Champion Floor Company |
314.739.2555 |
| Cobblestone Shoe Repair | 636.632.1046 |
Clarice's Bridal |
314.351.2499 |
| CMR Construction & Roofing | 314.733.1317 |
|
|
|
| Comfort Shoe Specialists | 314.822.3300 |
| Countertops & More | 636.527.9100 |
| Covenant Maintenance Services | 314.706.3359 |
| Davey Tree | 314.961.5440 |
| Demand Remodeling | 314.205.7353 |
| Diamond Luxury Limousines | 314.565.4124 |
|
|
314.205.2010 |
| D-J's Garage Door Place | 314.921.7575 |
| Domestic Goddess Cleaning Service | 636.410.5060 |
| 314.966.2461 | |
| Elm Point Storage | 314.341.9183 |
| Encompass Computing Solutions | 314.226.4279 |
| The Energy Savings Store | 314.961.6372 |
| English Sweep | Multiple Locations |
| Enright Construction | 314.752.5056 |
|
|
636-333-3025 |
| F2 Company | 314.749.1609 |
| Fence and Deck Depot, Inc. | 636.441.7374 |
| Frisco Gold | 314.225.8808 |
| Graniterra | 314.533.3366 |
| Green Angel Cleaning | 314.712.1108 |
| Hall Brothers Contracting, Inc. | 314.434.4255 |
|
|
314.481.7346 |
| Handyman Rehab | 314.480.0602 |
| Hardy's Custom Flooring, LLC | 573-327-9365 |
| Heartlands Building Company | 636-728-0003 |
| Home Cleaning Centers of America | 314.845.9393 |
|
|
314.993.5528 |
| Joseph Ward Painting Co. | 314.644.0500 |
| 314.351.9448 | |
|
|
636.464.7110 |
| Kennedy Painting, LLC | 314.952.0156 |
| Kirkwood Roofing | 314.909.8888 |
| KNB Earthscapes, LLC | 636.493.0601 |
| Kotty Siding & Windows | 314.221.4200 |
|
|
314.892.2666 |
| LAMI Remodeling | 636.720.0442 |
|
|
314.752.2338 |
| The Lawrence Group | 314.231.5700 |
| Lepp Landscaping | 314.954.2448 |
| 314.727.1225 | |
| Maplewood Plumbing & Sewer | 314.645.6350 |
| MarijoBianco Designer | 314.803.7926 |
| McGuire Moving & Storage | 314.241.0600 |
| Merry Maids Eureka | 636.938.7030 |
Metropolis Garage Door Co. |
314.306.0983 |
| MidAmerica Solar | 314.602.1595 |
| Midwest Crisis Cleaning | 636.937.4862 |
| Mirage Spa & Recreation, Inc. | 314-965-0660 |
| Missouri Natural Lawn | 636.352.1116 |
| Mold Solutions | 314.374.3611 |
|
|
314.752.8400 |
|
|
314.842.0595 |
| Novus Auto Glass Repair | 314.298.8885 |
| 314.521.4151 | |
| Old World Roofing | 314.966.7916 |
| Olympik Style Martial Arts Studio, LLC | 314.423.8522 |
| Palatial Painters | 314.647.2266 |
| PC House Calls, Inc. | 314-298-7777 |
| Performance Plumbing, Inc. | 314.351.3800 |
| Pest Pro Services | 314.808.2591 |
| Poynter Landscape | 314.256.2600 |
| Precision Door of St. Louis | 636-677-3112 |
| Premier Skylights | 314.298.8500 |
| Professional Floors of St. Louis, Inc. | 314.843.4348 |
| Professional Painters, Inc. | 636.458.7707 |
| PuroClean Disaster Restoration Services | 314.353.2470 |
| Renaissance Roofing, Inc. | 314.772.6227 |
| 314.333.5900 | |
|
|
314.725.5535 |
| Safe-Way Pest & Wildlife | 314.432.7233 |
| Shield Systems, Inc. | 314.865.5550 |
| Shining Example, Inc | 314.968.5368 |
| Show-Me Granite LLC | 314.267.2087 |
| Signature Kitchens & Baths | Multiple Locations |
| Sparking Image, Inc. | 314.291.6400 |
| Spencer Auto Glass | 636.946.3293 |
|
|
Multiple Locations |
| St. Joseph Company | 314.680.2349 |
| STL-Appraisals | 314.616.9526 |
| St. Louis Door Co. | 636.225.5317 |
| St. Louis Mobile Tech | 314.550.0211 |
| St. Louis Paint Company | 314.753.4399 |
| Superior Waterproofing Company Inc. | 314.531.6100 |
| Teglo Roofing | 636.294.5911 |
| Topp's Asphalt Paving & Sealing | 314.739.3993 |
| 314.991.2655 | |
| Total Computer Service | 314.428.7476 |
| Total Interior Designs, Inc. | 314.576.5827 |
| The Tub Company | Multiple Locations |
| The Website Store & More | 314-536-3660 |
| 314-229-1736 | |
| Wedding Gallery | 636.724.7038 |
| West County Gardens, Inc. | 314.266.3149 |









